top of page
Search
Kent Casson

1996 Chenoa team to be honored


The former Chenoa High School, now PC Primary West, is shown on Wednesday.

Chenoa High School celebrated its first state football championship 25 years ago with a 35-28 thrilling win over Sciota Northwestern at Illinois State University’s Hancock Stadium.


To celebrate the achievement, Prairie Central High School, which now includes Chenoa within its school boundaries, is inviting the 1996 Chenoa football team to Fairbury to be honored during a game.

As part of the 2021 Prairie Central Homecoming celebration, members of the 1996 Chenoa football team are invited to be recognized prior to the varsity football contest between Prairie Central and PBL on Friday, October 1.


Members of the team should meet on the west end of the track at 6:15 p.m. for introductions shortly after. The 1996 IHSA Championship trophy will be on hand for players and families to take pictures with. The team is also invited to enter a float in the homecoming parade which will be held in Fairbury, starting at 2:30 p.m. on the same day. Players should contact Athletic Director Austin Wenger, at awenger@prairiecentral.org, if they are able to attend the game.

Chenoa had a 7-2 record before entering the IHSA playoffs then defeating Deer-Creek Mackinaw, Lexington, El Paso, and Galena on their road to the championship game in Normal. Chenoa outscored opponents 534-143 during the season led by team captains Chad Augspurger, Dan Butler, Darren Bressner, and Kyle Bracey.

During the 2005-2006 school year Chenoa consolidated with the Prairie Central school district made up of several communities including Fairbury, Cropsey, Forrest, Strawn, Wing and Chatsworth. One constant through time has been the presence of Coach Dan Groce on the sidelines. Coach Groce began coaching at Chenoa in the 1980’s and served as offensive coordinator during the 1996 championship season. He continued to coach after the Chenoa Redbirds became the Prairie Central Hawks and now serves as defensive coordinator for the team.

Below is the 1996 Chenoa High School Football Roster.


Lt. Dk. Name Pos. Ht. Wt. Age Yr.

7 15 Chad Seeman RB/DB 6-0 170 17 Sr.

10 10 Matt Kridner QB/DB 5-8 140 15 Fr.

12 12 Dan Butler QB/DB 5-11 175 17 Sr.

19 19 Keith Traschel QB/LB 5-10 160 17 Jr.

20 20 Craig Christensen RB/DB 5-7 175 18 Sr.

24 24 Josh Champion RB/DB 5-7 145 15 Fr.

25 25 Darren Bressner RB/DL 6-3 205 18 Sr.

30 30 Casey Augspurger WR/DB 5-7 125 16 So.

31 31 Ross Bracey RB/LB 5-8 175 16 So.

34 44 Kyle Bracey RB/DB 6-0 185 17 Sr.

35 35 Jim Cleary RB/LB 5-10 165 16 So.

40 40 Darin Cooper TE/LB 5-9 150 15 So.

51 51 John Cerda OL/LB 5-9 185 17 Sr.

55 55 Brett Barnard OL/DL 5-7 160 16 So.

61 61 Adam Owens OL/DL 6-3 205 17 Sr.

62 60 Scott Gentes L/LB 5-6 140 16 Jr.

63 63 Alan Cooper TE/DL 5-9 165 17 Jr.

65 65 Seth Augspurger OL/DL 5-9 165 15 So.

66 66 Joe Williams OL/DL 5-10 195 17 Jr.

68 68 Corey Griffith OL/DL 6-0 200 17 Sr.

70 70 Dean Atkins C/DL 6-0 200 16 So.

71 71 Bryant Mangler OL/DL 5-6 140 17 Jr.

72 72 Jimmie Evans OL/DL 5-11 190 18 Sr.

74 74 Carey Griffith OL/DL 6-0 180 17 Sr.

76 76 Chad Augspurger OL/LB 5-11 180 17 Sr.

77 77 Clint Hill OL/DL 5-11 190 15 Fr.

80 80 Jason Livezey TE/DB 6-1 175 16 So.

83 83 Nathan Kylander TE/DL 6-4 205 17 Sr.

84 84 Adrian Carrion WR/DB 5-10 160 17 Sr.

85 85 Jayson Lane WR/DB 6-2 165 17 Sr.

86 86 Jeremiah Powell WR/DB 5-9 140 17 Sr.

87 87 Cody Leach WR/DB 6-2 175 17 Sr.


Head Coach: Dean Magro

Assistant Coaches: Dan Groce, Jarrett Brown, Mick Zimmerman, Fernando Carranza

1996 Results


Date Opponent W/L Pts. Opp.

8/30 Lexington W 35 12

9/6 Mackinaw (Deer Creek-M.) W 34 0

9/13 Streator (Woodland) W 72 0

9/20 Cullom (Tri-Point) W 66 0

9/27 Minonk (Fieldcrest) L 20 24

10/4 El Paso L 13 26

10/11 Flanagan W 35 0

10/18 Gridley W 72 12

10/25 Tremont W 36 6


IHSA Playoffs

*11/2 Mackinaw (Deer Creek-M.) W 29 8

*11/9 Lexington W 35 0

*11/16 El Paso W 24 12

*11/23 Galena W 28 15

*11/30 Sciota Northwestern W 35 28

164 views0 comments

Recent Posts

See All

Comments


4D 323 DESIGN TEAM JOINT DISPLAY AD.jpg
bottom of page